Annexure-III
Annexure-III
CONSULATE GENERAL OF INDIA
PHUENTSHOLING
Budget Allocation, Financial Year 2022-2023
Sl No. | Head of Accounts | BE 2022-23 ( In Thousands) |
---|
1 | Salaries, Chancery | 34050 |
2 | Wages, Chancery | 280 |
3 | OTA, Chancery | 340 |
4 | Medical Exp. Chancery | 600 |
5 | Travel Expenses (Local) | 900 |
6 | Travel Expenses (Other) | 1128 |
7 | Advertising & Publicity, Chancery | 370 |
8 | Office Expenses | 2000 |
09 | Swachhta Action Plan, Chancery | 200 |
10 | IT Expenses | 500 |
11 | Rents, Rates, Taxes, Chancery | 2344 |
12 | Minor Works, Chancery | 248 |
| Grand Total | 42960 |
Budget Utilization during FY 2021-22
1. Budget Allocation FE(Rs. in thousands) - 34,725
2. Expenditure (Rs. in thousands) - 34,716